Nigeria Africa's Giant ranked 37th in good governance in Africa While Ghana ranked 7th


Egypt and Libya plunged in an annual ranking of good governance in Africa released Monday whose publishers also warned the raging Ebola epidemic will have a political fallout for the already fragile countries affected.
The biggest riser in the Ibrahim Index of African Governance, released in London, was Ivory Coast, which garnered 7.8 points more to be ranked 40th out of 52 African countries.
Despite Nigeria’s claim of executing a transformation agenda, the country only earned 0.6 points more than last year’s score. It is ranked 37th, with Cameroon, Liberia, Ethiopia, Madagascar, Djibouti, Comoros doing much better.
President Goodluck Jonathan: poor score in good governanceMo Ibrahim, the Sudan-born telecoms tycoon who founded the index, said overall governance had improved on the continent over the past five years, though all the leading countries have seen reverses in some fields.
Mauritius remains at the top of the 52 countries ranked, while Somalia stays far adrift at the bottom of the table.
The index ranks countries according to 95 indicators grouped under four categories: safety and the rule of law, participation and human rights, sustainable economic opportunity and human development.
Egypt and Libya, two countries shaken by Arab Spring revolutions, have fallen the furthest in the rankings, while Tunisia, which started the wave of uprisings, has remained relatively stable.
Egypt has shown the biggest deterioration in overall governance over the past five years, dropping eight points to 51.1 out of 100. It is consequently down 14 places in the African rankings to 26th.
Neighboring Libya dropped 7.4 points to 42.1, and 16 places in the rankings to 43rd.
Other big fallers were Guinea-Bissau, the Central African Republic and Mali.
Full Picture of 2014 Ibrahim Index of African Governance released in London on Monday (rank, country, score out of 100, five-year change 2009-2013):
1st — Mauritius, 81.7 (+1.3)

2nd — Cape Verde, 76.6 (+1.3)

3rd — Botswana, 76.2 (+1.3)

4th — South Africa, 73.3 (+0.5)

5th — Seychelles, 73.2 (+2.7)

6th — Namibia, 70.3 (+1.1)

7th — Ghana, 68.2 (+1.6)

8th — Tunisia, 66.0 (+2.2)

9th — Senegal, 64.3 (+4.6)

10th — Lesotho, 62.3 (+3.8)

11th — Rwanda, 60.4 (+4.6)

12th — Sao Tome and Principe, 59.7 (+4.4)

13th — Zambia, 59.4 (+3.1)

14th — Morocco, 58.8 (+2.9)

15th — Tanzania, 58.2 (-1.7)

16th — Malawi, 57.6 (+1.9)

17th — Kenya, 57.4 (+4.1)

18th — Benin, 56.7 (-3.5)

19th — Uganda, 56.1 (+1.0)

20th — Algeria, 54.4 (+1.4)

21st — Burkina Faso, 53.3 (-1.7)

22nd — Mozambique, 52.2 (-2.2)

23rd — Gambia, 51.6 (-0.9)

24th — Swaziland, 51.5 (+1.3)

25th — Sierra Leone, 51.1 (+3.9)

26th — Egypt, 51.1 (-8.0)

27th — Gabon 51.0 (+2.0)

28th — Mali, 49.5 (-5.7)

29th — Niger, 49.4 (+5.5)

30th — Comoros, 49.3 (+0.3)

31st — Liberia, 49.3 (+3.4)

32nd — Ethiopia, 48.5 (+2.1)

33rd — Madagascar, 48.2 (-1.1)

34th — Cameroon, 47.6 (+1.5)

35th — Djibouti, 46.8 (+0.7)

36th — Togo, 46.4 (+2.8)

37th — Nigeria, 45.8 (+0.6)

38th — Burundi, 45.3 (-0.1)

39th — Mauritania, 44.5 (+0.8)

40th — Ivory Coast, 44.3 (+7.8)

41st — Republic of Congo, 43.4 (+3.1)

42nd — Guinea, 43.3 (+6.5)

43rd — Libya, 42.1 (-7.4)

44th — Angola, 40.9 (+0.3)

45th — Equatorial Guinea, 38.4 (+0.1)

46th — Zimbabwe, 38.0 (+5.4)

47th — Democratic Republic of Congo, 34.1 (+0.8)

48th — Guinea-Bissau, 33.2 (-6.8)

49th — Chad, 32.3 (+2.5)

50th — Eritrea, 29.8 (-2.8)

51st — Central African Republic, 24.8 (-6.2)

52nd — Somalia, 8.6 (+0.5)